Te utu pai pararopi VEVE waitohu kēne whakapiri tōmato
Tirohanga
Nga korero tere
- Kāhua:
- Te kēne
- Momo:
- Tomato
- Momo Tukatuka:
- Tihorea
- Tukanga Tiaki:
- Wai
- Te kakara:
- Kawa
- Wāhanga:
- te wai, te tote
- Tapeke:
- Taea (Tina)
- Tiwhikete:
- HACCP, HALAL, ISO, QAI, QS
- Te Ora Papa:
- 2
- Taumaha (kg):
- 2.2
- Wāhi Taketake:
- Hebei, Haina
- Ingoa Waitohu:
- VEVE
- Tau tauira:
- 70g,210g,400g,800g,850g,2200g,4500g
- Brix:
- 28~30%
- Tae:
- Whero
- Kounga:
- Teitei
Nga korero a te Kamupene
Whakaahuatanga Hua
Spec. | NW(kg) | GW(kg) | CTNS/20′FCL |
70g*50tins/ctn | 3.5 | 4.7 | 4770 |
70g*100tine/ctn | 7 | 9.3 | 2500 |
140g*50tins/ctn | 7 | 8.8 | 2550 |
170g*48tins/ctn | 8.16 | 10.5 | 2200 |
210g*48tins/ctn | 10.08 | 12.3 | 1800 |
400g*24tine/ctn | 9.6 | 11.3 | 2089 |
800g*12tins/ctn | 9.6 | 11.3 | 2050 |
850g*12tins/ctn | 10.2 | 12 | 2050 |
2.2kg*6tins/ctn | 13.2 | 14.5 | 1600 |
3kg*6tini/ctn | 18 | 19.9 | 1092 |
3.15kg*6tins/ctn | 18.9 | 22 | 1092 |
4.5kg*6tins/ctn | 27 | 30 | 755 |
70g sachet*50/ctn | 3.5 | 4 | 4550 |
56g*50 sachet/pouaka*6pouaka/ctn | 16.8 | 19.2 | 980 |
Whakapaipai me te Tukunga
Kaore he whakataurite, kaore he pai ake!
Whiriwhiria matou means whiriwhiri Kaha!
Whakapaa mai inaianei!
Rita guo Mob/wechat/whatsapp
+86-15833978903